Harbour / Marina · km 105.90
Boote Polch marina, Traben-Trarbach
Marina with boatyard and fuel berth on the left bank, just downstream of the town. Visitor berths, crane, winter storage and workshop in one place — the most complete facilities on the Middle Moselle.

Photo: Albert Grundig · CC BY-SA 4.0 · Wikimedia Commons · modified
What you find on site
| Operator | Boote Polch GmbH & Co. KG |
|---|---|
| Address | Zum Hafen 18, 56841 Traben-Trarbach |
| Phone | +49 6541 2300 |
| Website | www.bootepolch.de |
| Visitor berths | yes |
| Max. boat length | 15 m |
| Water depth | 3,0 |
| Power and water | yes |
| Sanitary facilities | WC und Dusche |
| Crane | ja, bis 20 t |
| Slipway | ja, hydraulischer Slipwagen bis 15 t |
| Workshop | yes |
| Winter storage | ja, Halle und Freiplatz, 28 € je m² (Länge über alles × Breite) |
| Food and drink | in the village |
| Diesel | ja, an der Bootstankstelle beim Ruderclub |
| Petrol | ja, Super |
| Operating hours | Mo-Fr 9-17 Uhr, Samstag nach Vereinbarung |
| Note | Die Bootstankstelle liegt einige hundert Meter entfernt beim Ruderclub und wird von Boote Polch betreut. Vor dem Tanken anrufen — erst dann fährt ein Mitarbeiter zum Anleger. Saison April bis Oktober, vormittags. |
| Telefon zentrale | +49 6541 2010 |
| info@bootepolch.de | |
| Season | 1. April bis 31. Oktober |
| Gastliegeplatz preis | 2,00 € je laufendem Meter und Tag, dazu 5,00 € je Person und Nacht (Stand 2025) |
| Platzvergabe | Der Hafenmeister weist den Liegeplatz zu; ein bestimmter Platz kann nicht gewählt werden. |
| Moselle kilometre | km 105.90 |
| Place | Traben-Trarbach (DE) |
Looking for or offering a mooring?
There is no listing for Traben-Trarbach at the moment. If you have a berth to pass on or are looking for one: posting costs nothing.
Facilities
- Shore poweravailable
- Drinking wateravailable
- Fuelavailableja, an der Bootstankstelle beim Ruderclub
- Pump-outnot recorded
- Toilets and showersavailableWC und Dusche
- Slipwayavailableja, hydraulischer Slipwagen bis 15 t
- Craneavailableja, bis 20 t
- Workshopavailable
- Winter storageavailableja, Halle und Freiplatz, 28 € je m² (Länge über alles × Breite)
- Wi-Finot recorded
- Shopsnot recorded
- Food and drinkavailablein the village
- Visitor berthsavailable
We are missing information on 2 facilities. Where nothing is stated, we have checked nothing — it is not an absence. If you know the place: Spotted an error? Let us know — we will correct it promptly.
Coordinate from a named source: km 105,90 laut Betreiber (bootepolch.de, Seite Tankstelle) und PortWiki; Koordinate aus PortWiki (yachtweb.de), Hafeneintrag Boote Polch.