Harbour / Marina · km 237.50
Schengen Marina Schwebsange
Der einzige Sportboothafen an der luxemburgischen Mosel und damit die zentrale Adresse für Dauer- und Gastlieger im Großherzogtum. Seit der Erweiterung 1999 stehen 220 Liegeplätze zur Verfügung, davon 12 für Gäste. Boote bis 20 Meter finden Platz; die Liegeplätze verteilen sich auf Schwimmstege mit Fingerstegen, größere Schiffe liegen an der Außenmole. Die Anlage steigt mit dem Hochwasser der Mosel — deshalb ist Überwinterung im Wasser möglich. Betrieben wird der Hafen seit 2025 von der Genossenschaft Schengen Marina im Auftrag der Gemeinde Schengen.
What you find on site
| Operator | Schengen Marina (SCOP), on behalf of the commune of Schengen |
|---|---|
| Address | 1, Am Hafen, L-5447 Schwebsange |
| Phone | +352 23 66 44 60 |
| VHF | Channel 11 |
| info@schengenmarina.lu | |
| Berths | 220 |
| Visitor berths | 12 |
| Max. boat length | 20 m |
| Max. draught | 2 m |
| Shore power | on all pontoons, 16 A — except pontoon A |
| Fresh water | on all pontoons — except pontoon A |
| Pontoon A | Pontoon A is reserved for small boats and jet skis, without power or water |
| Diesel | Fuel station on site, Monday to Saturday 10 am to 5 pm, closed on Sundays |
| Waste disposal | Pump-out for grey and black water; holding tanks by appointment only |
| Mooring type | Floating pontoons with finger docks; over 15 m along the outer mole |
| Harbour office | Daily 10:00 to 18:00 during the season |
| Season | 1 April to 31 October, seven days a week |
| Winter | From 1 November to 1 April no through traffic; wintering afloat possible, register by 1 October at info@schengenmarina.lu |
| Registration | Check-in from 14:00, check-out by 11:00. Report to the harbour master with identification and the boat’s papers; a berth is assigned |
| Slipway | yes |
| Camping | Campsite by the harbour basin, 30 numbered pitches in two zones |
| Food and drink | Restaurants and terraces close by |
| Wi-Fi | yes |
| Development | extended in 1999 |
| Legal form | Cooperative (SCOP), RCS Luxembourg B294629 |
| Pontoon | Eight pontoons, A to H |
| Bread | Bread vending machine at the harbour |
| Moselle kilometre | km 237.50 |
| Place | Schwebsange (LU) |
Looking for or offering a mooring?
There is no listing for Schwebsange at the moment. If you have a berth to pass on or are looking for one: posting costs nothing.
Facilities
- Shore poweravailableon all pontoons, 16 A — except pontoon A
- Drinking wateravailableon all pontoons — except pontoon A
- FuelavailableFuel station on site, Monday to Saturday 10 am to 5 pm, closed on Sundays
- Pump-outavailablePump-out for grey and black water; holding tanks by appointment only
- Toilets and showersnot recorded
- Slipwayavailable
- Cranenot recorded
- Workshopnot recorded
- Winter storageavailableFrom 1 November to 1 April no through traffic; wintering afloat possible, register by 1 October at info@schengenmarina.lu
- Wi-Fiavailable
- ShopsavailableBread vending machine at the harbour
- Food and drinkavailableRestaurants and terraces close by
- Visitor berthsavailable
We are missing information on 3 facilities. Where nothing is stated, we have checked nothing — it is not an absence. If you know the place: Spotted an error? Let us know — we will correct it promptly.